Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 20:07:09 | 156 | 34 257 567 24,47% | 140 000 000 | 446,964735 | 6,775338 | 8,53658604 | ||
20.05.2026, 20:07:08 | 152 | 34 740 368 24,82% | 140 000 000 | 431,585533 | 6,248342 | 8,74509781 | ||
20.05.2026, 20:07:06 | 163 | 35 870 589 25,63% | 140 000 000 | 408,969079 | 5,73917 | 8,93079117 | ||
20.05.2026, 20:07:04 | 164 | 39 619 734 28,3% | 140 000 000 | 405,721466 | 6,117671 | 9,95690492 | ||
20.05.2026, 20:07:02 | 236 | 65 466 641 46,77% | 140 000 000 | 404,390355 | 9,935756 | 16,53832209 | ||
20.05.2026, 20:07:01 | 196 | 42 377 509 30,27% | 140 000 000 | 428,145627 | 7,342458 | 10,80128639 | ||
20.05.2026, 20:06:59 | 212 | 48 558 257 34,69% | 140 000 000 | 406,965484 | 7,633563 | 12,12797116 | ||
20.05.2026, 20:06:57 | 156 | 32 876 544 23,49% | 140 000 000 | 410,136332 | 5,344503 | 8,13936164 | ||
20.05.2026, 20:06:55 | 174 | 32 295 133 23,07% | 140 000 000 | 447,225026 | 6,363126 | 8,08006566 | ||
20.05.2026, 20:06:54 | 175 | 48 802 903 34,86% | 140 000 000 | 411,871793 | 7,793786 | 12,30675269 | ||
20.05.2026, 20:06:52 | 204 | 34 474 498 24,63% | 140 000 000 | 414,507101 | 5,682695 | 8,60722898 | ||
20.05.2026, 20:06:50 | 152 | 29 547 497 21,11% | 140 000 000 | 429,00168 | 5,345438 | 7,33048732 | ||
20.05.2026, 20:06:48 | 139 | 29 113 704 20,8% | 140 000 000 | 429,20062 | 5,192542 | 7,30307767 | ||
20.05.2026, 20:06:47 | 145 | 34 922 302 24,95% | 140 000 000 | 421,336721 | 5,864906 | 8,84914162 | ||
20.05.2026, 20:06:45 | 191 | 49 068 094 35,05% | 140 000 000 | 402,859643 | 7,58829 | 12,17926483 | ||
20.05.2026, 20:06:43 | 180 | 36 986 102 26,42% | 140 000 000 | 403,66825 | 5,659555 | 9,27055939 | ||
20.05.2026, 20:06:41 | 166 | 41 172 396 29,41% | 140 000 000 | 419,403007 | 6,853615 | 10,41421139 | ||
20.05.2026, 20:06:40 | 177 | 40 683 232 29,06% | 140 000 000 | 426,759631 | 7,220011 | 10,14194995 | ||
20.05.2026, 20:06:38 | 145 | 30 306 378 21,65% | 140 000 000 | 416,382525 | 4,981517 | 7,63752888 | ||
20.05.2026, 20:06:36 | 169 | 36 707 092 26,22% | 140 000 000 | 423,415112 | 6,398621 | 9,14371574 |
