Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 15:12:32 | 1 | 319 866 1,6% | 20 000 000 | 0,00000222 | ||
16.05.2026, 15:12:29 | 1 | 192 358 0,97% | 20 000 000 | 0,00000183 | ||
16.05.2026, 15:12:21 | 1 | 21 000 0,11% | 20 000 000 | 0,00000087 | ||
16.05.2026, 15:12:21 | 6 | 508 365 2,55% | 20 000 000 | 0,00000812 | ||
16.05.2026, 15:12:20 | 1 | 37 977 0,19% | 20 000 000 | 0,0000012 | ||
16.05.2026, 15:12:18 | 1 | 134 994 0,68% | 20 000 000 | 0,00000198 | ||
16.05.2026, 15:12:16 | 1 | 150 552 0,76% | 20 000 000 | 0,00000401 | ||
16.05.2026, 15:12:16 | 1 | 392 015 1,97% | 20 000 000 | 0,00000227 | ||
16.05.2026, 15:12:15 | 1 | 351 563 1,76% | 20 000 000 | 0,00000223 | ||
16.05.2026, 15:12:15 | 3 | 513 275 2,57% | 20 000 000 | 0,0000061 | ||
16.05.2026, 15:12:14 | 1 | 354 643 1,78% | 20 000 000 | 0,00001632 | ||
16.05.2026, 15:12:14 | 3 | 519 139 2,6% | 20 000 000 | 0,00000579 | ||
16.05.2026, 15:12:13 | 2 | 378 483 1,9% | 20 000 000 | 0,00000461 | ||
16.05.2026, 15:12:13 | 1 | 186 097 0,94% | 20 000 000 | 0,00000191 | ||
16.05.2026, 15:12:09 | 1 | 134 984 0,68% | 20 000 000 | 0,000002 | ||
16.05.2026, 15:11:44 | 1 | 21 000 0,11% | 20 000 000 | 0,00002194 | ||
16.05.2026, 15:11:41 | 1 | 150 696 0,76% | 20 000 000 | 0,00000399 | ||
16.05.2026, 15:11:41 | 1 | 275 239 1,38% | 20 000 000 | 0,0000021 | ||
16.05.2026, 15:11:40 | 2 | 453 951 2,27% | 20 000 000 | 0,00000483 | ||
16.05.2026, 15:11:37 | 1 | 134 984 0,68% | 20 000 000 | 0,00000199 |
