Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026، 00:56:39 | 10 | 892,577 1.79% | 50,000,000 | 0.0000044 | ||
16/05/2026، 00:56:29 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000064 | ||
16/05/2026، 00:56:19 | 3 | 1,169,195 2.34% | 50,000,000 | 0.00000059 | ||
16/05/2026، 00:56:09 | 4 | 3,205,301 6.42% | 50,000,000 | 0.00000674 | ||
16/05/2026، 00:55:59 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000061 | ||
16/05/2026، 00:55:49 | 2 | 624,285 1.25% | 50,000,000 | 0.00000032 | ||
16/05/2026، 00:55:39 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000061 | ||
16/05/2026، 00:55:29 | 3 | 1,163,595 2.33% | 50,000,000 | 0.00000061 | ||
16/05/2026، 00:55:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000065 | ||
16/05/2026، 00:55:09 | 5 | 1,200,135 2.41% | 50,000,000 | 0.00000118 | ||
16/05/2026، 00:54:59 | 5 | 1,208,523 2.42% | 50,000,000 | 0.00000118 | ||
16/05/2026، 00:54:49 | 5 | 1,205,723 2.42% | 50,000,000 | 0.00000127 | ||
16/05/2026، 00:54:39 | 5 | 1,208,511 2.42% | 50,000,000 | 0.00000127 | ||
16/05/2026، 00:54:29 | 5 | 1,208,523 2.42% | 50,000,000 | 0.0000013 | ||
16/05/2026، 00:54:19 | 6 | 3,258,625 6.52% | 50,000,000 | 0.00000713 | ||
16/05/2026، 00:54:09 | 5 | 1,200,135 2.41% | 50,000,000 | 0.00000123 | ||
16/05/2026، 00:53:59 | 5 | 1,208,523 2.42% | 50,000,000 | 0.00000123 | ||
16/05/2026، 00:53:49 | 5 | 1,205,723 2.42% | 50,000,000 | 0.00000128 | ||
16/05/2026، 00:53:39 | 6 | 1,233,335 2.47% | 50,000,000 | 0.00000188 | ||
16/05/2026، 00:53:29 | 9 | 5,736,364 11.48% | 50,000,000 | 0.0000086 |
