Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026، 01:56:19 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000068 | ||
16/05/2026، 01:56:09 | 3 | 1,163,595 2.33% | 50,000,000 | 0.00000071 | ||
16/05/2026، 01:55:59 | 3 | 1,169,195 2.34% | 50,000,000 | 0.00000063 | ||
16/05/2026، 01:55:49 | 3 | 1,158,007 2.32% | 50,000,000 | 0.00000057 | ||
16/05/2026، 01:55:39 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000056 | ||
16/05/2026، 01:55:29 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000061 | ||
16/05/2026، 01:55:19 | 4 | 3,213,138 6.43% | 50,000,000 | 0.00000685 | ||
16/05/2026، 01:55:09 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000067 | ||
16/05/2026، 01:54:59 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000059 | ||
16/05/2026، 01:54:49 | 3 | 1,158,007 2.32% | 50,000,000 | 0.00000065 | ||
16/05/2026، 01:54:39 | 4 | 1,187,459 2.38% | 50,000,000 | 0.00000103 | ||
16/05/2026، 01:54:29 | 3 | 1,163,595 2.33% | 50,000,000 | 0.00000065 | ||
16/05/2026، 01:54:19 | 4 | 1,187,459 2.38% | 50,000,000 | 0.00000104 | ||
16/05/2026، 01:54:09 | 4 | 3,213,146 6.43% | 50,000,000 | 0.00000698 | ||
16/05/2026، 01:53:59 | 4 | 1,190,259 2.39% | 50,000,000 | 0.00000098 | ||
16/05/2026، 01:53:49 | 3 | 1,158,007 2.32% | 50,000,000 | 0.00000062 | ||
16/05/2026، 01:53:39 | 4 | 1,184,659 2.37% | 50,000,000 | 0.00000094 | ||
16/05/2026، 01:53:29 | 4 | 3,213,176 6.43% | 50,000,000 | 0.00000699 | ||
16/05/2026، 01:53:19 | 4 | 1,187,459 2.38% | 50,000,000 | 0.00000102 | ||
16/05/2026، 01:53:09 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000067 |
