Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 22:07:31 | 112 | 19,386,838 35.25% | 80.44 | 0.00155963 | 0.00015596 | ||
05/02/2026, 22:07:31 | 49 | 11,016,943 20.04% | 54.65 | 0.00060215 | 0.00006021 | ||
05/02/2026, 22:07:30 | 69 | 18,962,222 34.48% | 71.51 | 0.00135606 | 0.0001356 | ||
05/02/2026, 22:07:30 | 82 | 11,559,120 21.02% | 147.21 | 0.00170165 | 0.00017016 | ||
05/02/2026, 22:07:29 | 104 | 9,539,880 17.35% | 183.75 | 0.00175296 | 0.00017529 | ||
05/02/2026, 22:07:29 | 94 | 16,055,162 29.2% | 232.96 | 0.00374024 | 0.00037402 | ||
05/02/2026, 22:07:28 | 71 | 13,292,574 24.17% | 147.78 | 0.00196442 | 0.00019644 | ||
05/02/2026, 22:07:28 | 84 | 10,269,540 18.68% | 79.11 | 0.0008125 | 0.00008125 | ||
05/02/2026, 22:07:27 | 115 | 22,469,098 40.86% | 72.58 | 0.00163099 | 0.00016309 | ||
05/02/2026, 22:07:27 | 99 | 9,590,587 17.44% | 287.21 | 0.00275457 | 0.00027545 | ||
05/02/2026, 22:07:27 | 90 | 13,239,333 24.08% | 64.86 | 0.00085874 | 0.00008587 | ||
05/02/2026, 22:07:26 | 70 | 17,799,662 32.37% | 85.06 | 0.00151418 | 0.00015141 | ||
05/02/2026, 22:07:26 | 79 | 8,459,777 15.39% | 178.62 | 0.00151113 | 0.00015111 | ||
05/02/2026, 22:07:25 | 87 | 17,249,857 31.37% | 82.74 | 0.00142725 | 0.00014272 | ||
05/02/2026, 22:07:25 | 48 | 8,670,004 15.77% | 148.85 | 0.00129056 | 0.00012905 | ||
05/02/2026, 22:07:24 | 60 | 9,251,946 16.83% | 90.92 | 0.00084125 | 0.00008412 | ||
05/02/2026, 22:07:24 | 101 | 11,173,863 20.32% | 109.99 | 0.00122911 | 0.00012291 | ||
05/02/2026, 22:07:23 | 86 | 8,796,108 16% | 131.68 | 0.00115828 | 0.00011582 | ||
05/02/2026, 22:07:23 | 101 | 15,496,591 28.18% | 90.32 | 0.00139971 | 0.00013997 | ||
05/02/2026, 22:07:23 | 81 | 10,874,134 19.78% | 71.16 | 0.00077387 | 0.00007738 |
