Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 21:09:12 | 70 | 14,881,771 27.06% | 69.07 | 0.00102801 | 0.0001028 | ||
05/02/2026, 21:09:11 | 60 | 10,960,766 19.93% | 102.11 | 0.0011193 | 0.00011193 | ||
05/02/2026, 21:09:11 | 91 | 11,411,639 20.75% | 607.65 | 0.0069343 | 0.00069343 | ||
05/02/2026, 21:09:10 | 75 | 12,992,611 23.63% | 252.81 | 0.00328472 | 0.00032847 | ||
05/02/2026, 21:09:10 | 90 | 15,690,028 28.53% | 296.87 | 0.00465803 | 0.0004658 | ||
05/02/2026, 21:09:09 | 75 | 10,655,385 19.38% | 188.26 | 0.00200599 | 0.00020059 | ||
05/02/2026, 21:09:09 | 98 | 12,151,389 22.1% | 140.93 | 0.00171254 | 0.00017125 | ||
05/02/2026, 21:09:08 | 98 | 17,962,926 32.66% | 107.37 | 0.00192885 | 0.00019288 | ||
05/02/2026, 21:09:08 | 74 | 10,969,249 19.95% | 107.59 | 0.00118018 | 0.00011801 | ||
05/02/2026, 21:09:07 | 79 | 9,767,821 17.76% | 94.17 | 0.00091989 | 0.00009198 | ||
05/02/2026, 21:09:07 | 87 | 10,160,277 18.48% | 98.62 | 0.00100207 | 0.0001002 | ||
05/02/2026, 21:09:07 | 67 | 11,999,930 21.82% | 73.92 | 0.00088703 | 0.0000887 | ||
05/02/2026, 21:09:06 | 60 | 9,822,832 17.86% | 73.17 | 0.00071879 | 0.00007187 | ||
05/02/2026, 21:09:06 | 66 | 19,014,712 34.58% | 88.77 | 0.00168811 | 0.00016881 | ||
05/02/2026, 21:09:05 | 78 | 7,929,542 14.42% | 236.2 | 0.00187296 | 0.00018729 | ||
05/02/2026, 21:09:05 | 80 | 12,378,078 22.51% | 79.83 | 0.00098822 | 0.00009882 | ||
05/02/2026, 21:09:04 | 68 | 10,537,674 19.16% | 92.39 | 0.00097363 | 0.00009736 | ||
05/02/2026, 21:09:04 | 115 | 13,155,159 23.92% | 106.76 | 0.00140448 | 0.00014044 | ||
05/02/2026, 21:09:03 | 38 | 3,530,528 6.42% | 227.49 | 0.00080317 | 0.00008031 | ||
05/02/2026, 21:09:03 | 94 | 10,227,941 18.6% | 203.53 | 0.00208177 | 0.00020817 |
