Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/02/2026, 17:38:44 | 0POL | 0.10374243 | |||||
stake | 05/02/2026, 17:38:44 | 0POL | 0.12276154 | |||||
handleOps | 05/02/2026, 17:38:44 | 0POL | 0.07765425 | |||||
aggregate | 05/02/2026, 17:38:44 | 0POL | 0.09406513 | |||||
0x46b3dee8 | 05/02/2026, 17:38:44 | 0POL | 0.02805423 | |||||
transfer | 05/02/2026, 17:38:44 | 0POL | 0.01126397 | |||||
transfer | 05/02/2026, 17:38:44 | 0POL | 0.01282608 | |||||
forward | 05/02/2026, 17:38:44 | 0POL | 0.04491571 | |||||
handleOps | 05/02/2026, 17:38:44 | 0POL | 0.23382572 | |||||
forward | 05/02/2026, 17:38:44 | 0POL | 0.04619318 | |||||
approve | 05/02/2026, 17:38:44 | 0POL | 0.0116693 | |||||
0x3829cab1 | 05/02/2026, 17:38:44 | 0POL | 0.03695399 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/02/2026, 17:38:44 | 0POL | 0.12055553 | |||||
stake | 05/02/2026, 17:38:44 | 0POL | 0.05804731 | |||||
stake | 05/02/2026, 17:38:44 | 0POL | 0.05805145 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/02/2026, 17:38:44 | 0POL | 0.04680611 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/02/2026, 17:38:44 | 0POL | 0.1205514 | |||||
claimInterest | 05/02/2026, 17:38:44 | 0POL | 0.04151485 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/02/2026, 17:38:44 | 0POL | 0.12058132 | |||||
0x46a73fb1 | 05/02/2026, 17:38:44 | 0POL | 0.09332886 |
