Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 16.52.40 | 18 | 60.398 | 10.778.179 63,41% | 17.000.000 | 0,066264 | 0,000714 | ||
18/05/2026, 16.52.35 | 9 | 48.149 | 4.490.413 26,42% | 17.000.000 | 0,072948 | 0,000327 | ||
18/05/2026, 16.52.30 | 4 | 2.798 | 334.979 1,98% | 17.000.000 | 0,621465 | 0,000208 | ||
18/05/2026, 16.52.25 | 10 | 53.934 | 9.322.459 54,84% | 17.000.000 | < 0,000001 | < 0,000001 | ||
18/05/2026, 16.52.20 | 11 | 83.674 | 4.393.274 25,85% | 17.000.000 | 0,057594 | 0,000253 | ||
18/05/2026, 16.52.15 | 17 | 100.262 | 11.717.087 68,93% | 17.000.000 | 0,015294 | 0,000179 | ||
18/05/2026, 16.52.10 | 3 | 4.848 | 327.843 1,93% | 16.999.984 | 1,5 | 0,000491 | ||
18/05/2026, 16.52.05 | 9 | 15.148 | 8.410.799 49,53% | 16.983.400 | 0,031901 | 0,000268 | ||
18/05/2026, 16.52.00 | 4 | 42.534 | 3.244.390 19,09% | 17.000.000 | < 0,000001 | < 0,000001 | ||
18/05/2026, 16.51.55 | 20 | 61.955 | 10.432.694 61,37% | 17.000.000 | 0,072108 | 0,000752 | ||
18/05/2026, 16.51.50 | 11 | 45.490 | 5.004.006 29,44% | 16.999.984 | 0,047523 | 0,000237 | ||
18/05/2026, 16.51.45 | 16 | 27.759 | 9.350.076 55,06% | 16.983.400 | 0,004194 | 0,000039 | ||
18/05/2026, 16.51.40 | 20 | 50.993 | 4.345.100 25,56% | 17.000.000 | 0,055752 | 0,000242 | ||
18/05/2026, 16.51.35 | 22 | 26.451 | 9.821.882 57,78% | 17.000.000 | 0,039314 | 0,000386 | ||
18/05/2026, 16.51.30 | 4 | 2.269 | 666.689 3,93% | 17.000.000 | 0,936823 | 0,000624 | ||
18/05/2026, 16.51.25 | 18 | 227.038 | 16.873.665 99,26% | 17.000.000 | 0,016059 | 0,00027 | ||
18/05/2026, 16.51.20 | 10 | 64.817 | 5.422.885 31,9% | 17.000.000 | 0,062946 | 0,000341 | ||
18/05/2026, 16.51.15 | 10 | 35.701 | 8.597.301 50,58% | 16.999.984 | 0,046563 | 0,0004 | ||
18/05/2026, 16.51.10 | 7 | 62.046 | 3.242.969 19,1% | 16.983.400 | < 0,000001 | < 0,000001 | ||
18/05/2026, 16.51.05 | 16 | 34.577 | 8.814.468 51,85% | 17.000.000 | < 0,000001 | < 0,000001 |
