Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 06.42.55 | 22 | 137.309 | 13.648.975 80,37% | 16.983.400 | 0,047445 | 0,000647 | ||
18/05/2026, 06.42.50 | 9 | 33.806 | 9.235.186 54,33% | 17.000.000 | 0,039663 | 0,000366 | ||
18/05/2026, 06.42.45 | 8 | 33.752 | 8.884.407 52,27% | 17.000.000 | 0,032559 | 0,000289 | ||
18/05/2026, 06.42.40 | 7 | 34.609 | 9.334.999 54,92% | 17.000.000 | 0,00961 | 0,000089 | ||
18/05/2026, 06.42.35 | 10 | 101.342 | 5.486.342 32,28% | 17.000.000 | 0,050389 | 0,000276 | ||
18/05/2026, 06.42.30 | 10 | 28.644 | 15.500.444 91,18% | 17.000.000 | 0,048376 | 0,000749 | ||
18/05/2026, 06.42.25 | 15 | 161.355 | 9.559.039 56,23% | 17.000.000 | 0,055712 | 0,000532 | ||
18/05/2026, 06.42.20 | 10 | 25.993 | 15.204.486 89,44% | 17.000.000 | 0,052492 | 0,000798 | ||
18/05/2026, 06.42.15 | 10 | 7.229 | 1.472.800 8,67% | 17.000.000 | 0,647325 | 0,000953 | ||
18/05/2026, 06.42.10 | 8 | 34.322 | 10.123.613 59,56% | 17.000.000 | 0,032845 | 0,000332 | ||
18/05/2026, 06.42.05 | 8 | 52.720 | 9.612.014 56,55% | 17.000.000 | 0,056228 | 0,00054 | ||
18/05/2026, 06.42.00 | 6 | 32.798 | 9.379.404 55,18% | 17.000.000 | 0,002052 | 0,000019 | ||
18/05/2026, 06.41.55 | 13 | 17.721 | 9.149.838 53,83% | 17.000.000 | 0,023919 | 0,000218 | ||
18/05/2026, 06.41.50 | 3 | 30.685 | 8.850.362 52,07% | 17.000.000 | 0,000001 | < 0,000001 | ||
18/05/2026, 06.41.45 | 13 | 55.655 | 10.280.677 60,48% | 17.000.000 | 0,056401 | 0,000579 | ||
18/05/2026, 06.41.40 | 10 | 21.550 | 9.308.318 54,76% | 17.000.000 | 0,028848 | 0,000268 | ||
18/05/2026, 06.41.35 | 9 | 34.461 | 9.517.903 55,99% | 17.000.000 | 0,056418 | 0,000536 | ||
18/05/2026, 06.41.30 | 8 | 51.946 | 10.373.880 61,03% | 17.000.000 | 0,002009 | 0,00002 | ||
18/05/2026, 06.41.25 | 18 | 60.786 | 12.205.693 71,8% | 17.000.000 | 0,056092 | 0,000684 | ||
18/05/2026, 06.41.20 | 11 | 83.546 | 5.617.448 33,05% | 17.000.000 | 0,10656 | 0,000598 |
