Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 02:28:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000071 | ||
16.05.2026, 02:28:49 | 3 | 1.169.195 2,34 % | 50.000.000 | 0,00000077 | ||
16.05.2026, 02:28:39 | 3 | 1.158.007 2,32 % | 50.000.000 | 0,0000007 | ||
16.05.2026, 02:28:29 | 5 | 1.447.413 2,9 % | 50.000.000 | 0,00000294 | ||
16.05.2026, 02:28:19 | 4 | 1.281.642 2,57 % | 50.000.000 | 0,0000021 | ||
16.05.2026, 02:28:09 | 4 | 1.503.553 3,01 % | 50.000.000 | 0,00000134 | ||
16.05.2026, 02:27:59 | 3 | 1.163.595 2,33 % | 50.000.000 | 0,0000008 | ||
16.05.2026, 02:27:49 | 3 | 1.166.395 2,34 % | 50.000.000 | 0,00000078 | ||
16.05.2026, 02:27:39 | 3 | 1.158.007 2,32 % | 50.000.000 | 0,00000079 | ||
16.05.2026, 02:27:29 | 3 | 1.163.595 2,33 % | 50.000.000 | 0,00000079 | ||
16.05.2026, 02:27:19 | 3 | 1.166.395 2,34 % | 50.000.000 | 0,00000074 | ||
16.05.2026, 02:27:09 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000076 | ||
16.05.2026, 02:26:59 | 3 | 1.166.395 2,34 % | 50.000.000 | 0,00000078 | ||
16.05.2026, 02:26:49 | 3 | 1.169.195 2,34 % | 50.000.000 | 0,0000007 | ||
16.05.2026, 02:26:39 | 10 | 887.061 1,78 % | 50.000.000 | 0,00000512 | ||
16.05.2026, 02:26:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000072 | ||
16.05.2026, 02:26:19 | 3 | 1.166.395 2,34 % | 50.000.000 | 0,00000079 | ||
16.05.2026, 02:26:09 | 4 | 3.216.423 6,44 % | 50.000.000 | 0,00000522 | ||
16.05.2026, 02:25:59 | 4 | 3.205.869 6,42 % | 50.000.000 | 0,00000181 | ||
16.05.2026, 02:25:49 | 4 | 3.217.828 6,44 % | 50.000.000 | 0,00000816 |
