Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 15:15:39 | 15 | 12.178.347 24,36 % | 50.000.000 | 0,00002352 | ||
16.05.2026, 15:15:29 | 11 | 8.559.658 17,12 % | 50.000.000 | 0,00001656 | ||
16.05.2026, 15:15:19 | 5 | 6.474.602 12,95 % | 50.000.000 | 0,00001484 | ||
16.05.2026, 15:15:09 | 8 | 5.492.179 10,99 % | 50.000.000 | 0,00001991 | ||
16.05.2026, 15:14:59 | 7 | 6.955.072 13,92 % | 50.000.000 | 0,00000214 | ||
16.05.2026, 15:14:49 | 10 | 8.410.048 16,83 % | 50.000.000 | 0,00000621 | ||
16.05.2026, 15:14:39 | 13 | 11.912.054 23,83 % | 50.000.000 | 0,00002093 | ||
16.05.2026, 15:14:29 | 8 | 8.918.200 17,84 % | 50.000.000 | 0,00001456 | ||
16.05.2026, 15:14:19 | 9 | 7.463.800 14,93 % | 50.000.000 | 0,00000208 | ||
16.05.2026, 15:14:09 | 9 | 7.168.972 14,34 % | 50.000.000 | 0,00001614 | ||
16.05.2026, 15:13:59 | 13 | 10.777.860 21,56 % | 50.000.000 | 0,00001765 | ||
16.05.2026, 15:13:49 | 19 | 13.442.049 26,89 % | 50.000.000 | 0,00003623 | ||
16.05.2026, 15:13:39 | 9 | 9.798.232 19,6 % | 50.000.000 | 0,0000161 | ||
16.05.2026, 15:13:29 | 13 | 12.606.415 25,22 % | 50.000.000 | 0,00001356 | ||
16.05.2026, 15:13:19 | 15 | 13.990.219 27,99 % | 50.000.000 | 0,00004783 | ||
16.05.2026, 15:13:09 | 7 | 8.716.224 17,44 % | 50.000.000 | 0,00001385 | ||
16.05.2026, 15:12:59 | 6 | 6.057.534 12,12 % | 50.000.000 | 0,00000023 | ||
16.05.2026, 15:12:49 | 7 | 9.804.943 19,61 % | 50.000.000 | 0,00001458 | ||
16.05.2026, 15:12:39 | 8 | 8.229.668 16,46 % | 50.000.000 | 0,00000741 | ||
16.05.2026, 15:12:29 | 5 | 6.635.585 13,28 % | 50.000.000 | 0,00000009 |
